United States (USD)
 

Women's Tops Size Chart

Knit Tops
  Chest Waist Hem Length Sleeve
XS 33-38" 31.5-36" 32-37" 22-24" 22.625-23.625"
S 35-40" 33.5-38" 34-39" 23-25" 23-24"
M 37-42" 35.5-40" 36-41" 24-26" 23.375-24.375"
L 39-44" 37.5-42" 38-43" 25-27" 23.75-24.75"
XL 41-46" 39.5-44" 40-45" 26-28" 24.125-25.125"
XXL 43-48" 41.5-46" 42-47" 27-29" 24.5-25.5"

Woven Tops
  Chest Waist Hem Length Sleeve
XS 35-40" 33.5-38" 34-39" 24-26" 22.625-23.625"
S 37-42" 35.5-40" 36-41" 25-27" 23-24"
M 39-44" 37.5-42" 38-43" 26-28" 23.375-24.375"
L 41-46" 39.5-44" 40-45" 27-29" 23.75-24.75"
XL 43-48" 41.5-46" 42-47" 28-30" 24.125-25.125"
XXL 45-50" 43.5-48" 44-49" 29-31" 24.5-25.5"

Thanks for signing up!

Now: Click “Create Account” below, and you’ll be a member before you know it.