CM | US | EU | UK |
---|---|---|---|
23.5 | 6 | 39 | 5 |
24 | 6.5 | 39.5 | 5.5 |
24.5 | 7 | 40 | 6 |
25 | 7.5 | 40.5 | 6.5 |
25.5 | 8 | 41 | 7 |
26 | 8.5 | 41.5 | 7.5 |
26.5 | 9 | 42 | 8 |
27 | 9.5 | 42.5 | 8.5 |
27.5 | 10 | 43 | 9 |
28 | 10.5 | 43.5 | 9.5 |
28.5 | 11 | 44 | 10 |
29 | 11.5 | 44.5 | 10.5 |
29.5 | 12 | 45 | 11 |
30 | 12.5 | 45.5 | 11.5 |
30.5 | 13 | 46 | 12 |
31 | 14 | 47 | 13 |
31.5 | 15 | 48 | 142 |
32 | 16 | 49 | 15 |
Size (US) | Narrow - N or B | Regular - M or D | Wide - W or E |
---|---|---|---|
6 | 214 | 225 | 236 |
6.5 | 217 | 228 | 239 |
7 | 220 | 231 | 243 |
7.5 | 224 | 235 | 246 |
8 | 227 | 238 | 249 |
8.5 | 230 | 241 | 252 |
9 | 233 | 244 | 255 |
9.5 | 236 | 247 | 258 |
10 | 239 | 251 | 262 |
10.5 | 243 | 254 | 265 |
11 | 246 | 257 | 268 |
11.5 | 249 | 260 | 271 |
12 | 252 | 263 | 274 |
12.5 | 255 | 266 | 278 |
13 | 258 | 270 | 281 |
Thanks for signing up!
Now: Click “Create Account” below, and you’ll be a member before you know it.
Sign in to access your account and customize your profile.